Submissions
212 illustrative submissions. 187 approval offers were received across the sent records — offers, not merchants.
Records — 212 shown
| Merchant | Requested | Funding partner | Offers | Status | |
|---|---|---|---|---|---|
| Pearlman Jewelers | $20,000 | Demo Capital Partners | 0 | Draft | |
| Pinecrest Family Dentistry | $26,500 | Sample Funding Group | 0 | Draft | |
| Cobblestone Interiors | $33,000 | Fixture Advance Co. | 0 | Draft | |
| Emberfield Plumbing | $39,500 | Illustration Capital | 0 | Draft | |
| Goldleaf Florists | $46,000 | Demo Capital Partners | 0 | Draft | |
| Ridgeway Tire Center | $52,500 | Sample Funding Group | 0 | Draft | |
| Brightmoor Home Health | $59,000 | Fixture Advance Co. | 0 | Draft | |
| Goldleaf Florists | $65,500 | Illustration Capital | 0 | Draft | |
| Bright Harbor Bakery | $72,000 | Demo Capital Partners | 0 | Draft | |
| Coppercliff Coffee | $78,500 | Sample Funding Group | 0 | Draft | |
| Kingsford Cleaning Services | $85,000 | Fixture Advance Co. | 0 | Draft | |
| Kirkland Row Auto | $91,500 | Illustration Capital | 0 | Draft | |
| Larkhaven Home Care | $98,000 | Demo Capital Partners | 0 | Draft | |
| Emberfield Plumbing | $104,500 | Sample Funding Group | 0 | Draft | |
| Stonebridge Salon & Spa | $111,000 | Fixture Advance Co. | 0 | Draft |
Page 1 of 15 · 212 records
Actions
Unavailable in the interactive demoUnavailable in the interactive demoUnavailable in the interactive demoUnavailable in the interactive demoUnavailable in the interactive demoUnavailable in the interactive demo
Illustrative sample data. Not historical performance or guaranteed results.